Product Description
Rextron's Digital KVM via IP series with integrated KVM Switch. Via the Internet or a TCP/IP enabled network, you can now remotely monitor and control critical computers, servers and workstations using an industry-standard web browser or VNC client. No cables included
◆ 16 bits color depth supports up 65,536 colors
◆ Unique OSD feature to guide the user finish the initial setup step-by-step very easily
◆ Different user accounts may have different preferences
◆ Custom certificate upload
◆ Flexible access sharing modes
◆ VNC screen encryption
◆ Internal firewall
◆ Supports industry-standard networking and management protocols such as TCP/IP and SNMP
◆ Offers secure management options including SSL encryption, SSH tunneling, and RADIUS authentication
◆ Platform independent: can be managed using any Java-enabled web browser
◆ One remote management point for multiple computers
| UCIP-01 / 04 / 08 / 16 | ||
| Max supported video mode | 1600 x 1200 @ 85Hz | |
| Max power consumption | 18 watts | |
| Connectors | LAN RJ-45 x 1 | |
| Serial Supervisor (RJ-14) x 1 | ||
| DB9 RS-232 male (DTE) x 1 | ||
| DC in x 1 | ||
| Computer connectors | Integrated Keyboard + Mouse + Monitor | HDB15 female (grey) x 1 / 4 / 8 / 16 |
| Interface : USB or PS/2 Cable type : CBM-xxxUH | ||
| Console connectors | Keyboard | USB x 1 |
| Mouse | USB x 1 | |
| Monitor | HDB15 (female) x 1 | |
| Regulatory Certifications | FCC Class A, CE, VCCI | |
| Dimensions H x W x D (mm) | UCIP-01 : 43 x 186 x 220 | |
| UCIP-04 : 43 x 186 x 220 | ||
| UCIP-08 : 43 x 404 x 220 | ||
| UCIP-16 : 43 x 404 x 220 | ||
